Analytics

All-time totals and the last 30 days of activity.

Secrets

129
Stored
91
Viewed

Files

1.4K
Stored
360
Downloaded
14.2 MB
Avg size

Pastes

363
Stored
47
Viewed

Code snippets

11
Stored
6
Viewed

Short links

550
Created
1.4K
Clicks

Polls

6
Created
6
Votes

Images

872
Stored
840
Viewed
2.4 MB
Avg size

Notes

11
Stored
7
Viewed

Whiteboards

30
Created
57
Viewed

Secrets — last 30 days

Date Stored Viewed
2026-10-31 1 1
2026-10-27 1 3
2026-10-26 3 1
2026-10-21 1 0
2026-10-18 1 0
2026-10-17 1 1
2026-10-12 2 1
2026-10-10 1 1

Files — last 30 days

Date Stored Avg size Downloaded
2026-11-07 3 31.1 MB 2
2026-11-06 1 5.8 KB 0
2026-11-05 1 2.0 MB 0
2026-11-04 15 12.0 MB 6
2026-11-03 11 12.6 MB 2
2026-11-02 2 14.9 MB 1
2026-11-01 3 8.1 MB 0
2026-10-31 374 696.5 KB 4
2026-10-30 15 25.1 MB 7
2026-10-29 2 46.5 MB 0
2026-10-28 3 85.1 KB 1
2026-10-27 8 23.1 MB 4
2026-10-26 11 4.6 MB 6
2026-10-25 1 30.5 MB 0
2026-10-24 5 538.6 KB 2
2026-10-23 12 27.9 MB 9
2026-10-22 4 11.1 MB 1
2026-10-21 7 9.0 MB 2
2026-10-20 5 22.9 MB 1
2026-10-19 4 5.7 MB 1
2026-10-18 1 23.8 MB 0
2026-10-17 5 12.8 MB 1
2026-10-16 3 14.9 MB 1
2026-10-15 5 25.7 MB 0
2026-10-14 6 32.1 MB 4
2026-10-13 6 17.3 MB 0
2026-10-12 3 34.8 MB 1
2026-10-11 7 8.7 MB 3
2026-10-10 3 3.0 MB 1

Pastes — last 30 days

Date Stored Viewed
2026-11-08 1 0
2026-11-07 7 0
2026-11-06 6 0
2026-11-05 5 0
2026-11-04 13 0
2026-11-03 7 0
2026-11-02 6 0
2026-11-01 5 0
2026-10-31 8 0
2026-10-30 5 0
2026-10-29 16 0
2026-10-28 16 0
2026-10-27 16 0
2026-10-26 4 1
2026-10-25 9 0
2026-10-24 10 0
2026-10-23 9 0
2026-10-22 5 0
2026-10-21 10 0
2026-10-20 7 0
2026-10-19 11 1
2026-10-18 9 0
2026-10-17 7 0
2026-10-16 4 0
2026-10-15 7 0
2026-10-14 9 0
2026-10-13 8 0
2026-10-12 5 0
2026-10-11 9 1
2026-10-10 3 0

Code snippets — last 30 days

Date Stored Viewed
2026-11-05 0 1
2026-11-04 3 2
2026-10-31 1 0

Short links — last 30 days

Date Created Clicks
2026-11-05 4 33
2026-11-04 4 17
2026-11-03 1 1
2026-11-01 19 21
2026-10-31 25 26
2026-10-30 6 17
2026-10-29 2 2
2026-10-27 11 12
2026-10-26 0 4
2026-10-24 4 5
2026-10-22 1 0
2026-10-19 2 2
2026-10-16 1 1
2026-10-15 0 8
2026-10-13 1 3
2026-10-12 2 12
2026-10-11 2 11
2026-10-10 0 1

Polls — last 30 days

Date Created Votes
2026-10-26 1 0

Images — last 30 days

Date Stored Viewed Avg size
2026-11-06 1 1 9.2 MB
2026-11-03 2 0 168 B
2026-10-31 2 3 883.0 KB
2026-10-30 3 4 264.5 KB
2026-10-29 5 5 59.5 KB
2026-10-28 3 3 650.0 KB
2026-10-27 9 5 342.6 KB
2026-10-26 1 5 60.9 KB
2026-10-22 1 1 2.2 MB
2026-10-21 1 1 116.0 KB
2026-10-19 5 7 48.2 KB
2026-10-16 17 0 642.5 KB

Notes — last 30 days

Date Stored Viewed
2026-11-07 1 1
2026-11-06 1 1
2026-10-30 1 0

Whiteboards — last 30 days

Date Created Viewed
2026-11-06 1 1
2026-10-29 1 1
2026-10-16 1 0
2026-10-15 1 0
2026-10-10 3 10